Price List |
Cases | Dimensions | Application | Cost | Suggested Retail |
1 | 4 1/2 x 13 x 19" | Handgun | $131.95 | $196.95 |
2 | 6 1/2 x 11 x 17" | Camera, Accessory | 137.95 | 206.95 |
3 | 4 1/2 x 11 x 37" | Shotgun | 162.95 | 243.95 |
4 | 4 1/2 x 11 x 48" | Rifle | 172.95 | 258.95 |
4A | 4 1/2 x 11 x 41" | PD Assault Rifle | 165.95 | 248.95 |
4B | 4 1/2 x 10 1/2 x 47" | Rifle -62" Rule | 176.95 | 264.95 |
5 | 4 1/2 x 16 x 48" | Double Rifle | 261.95 | 392.95 |
6 | 4 1/2 x 14 x 43" | Assault Rifle | 220.95 | 330.95 |
7 | 4 1/2 x 11 x 51" | Magnum Rifle | 243.95 | 365.95 |
8 | 4 1/2 x 16 x 51" | Magnum Double Rifle | 308.95 | 462.95 |
9 | 6 1/2 x 17 x 24 1/2" | Camera, Accessory | 224.95 | 336.95 |
10 | 4 1/2 x 9 x 14" | Single Handgun | 131.95 | 196.95 |
11 | 8 1/2 x 15 x 22 1/2" | Camera, Accessory | 259.95 | 388.95 |
12 | 4 1/2 x 18 x 62" | Blackpowder Double Rifle | 402.95 | 603.95 |
13 | 4 1/2 x 16 x 26 1/2" | Silhouette Handgun | 209.95 | 314.95 |
14 | 6 1/2 x 16 x 34" | Gas Gun, Accessory | 298.95 | 447.95 |
15 | 6 1/2 x 16 x 52" | Benchrest Rifle | 390.95 | 585.95 |
16 | 6 1/2 x 16 x 52" | Bow Case | 409.95 | 614.95 |
17 | 6 1/2 x 9 x 72" | Rod Case | 342.95 | 513.95 |
18 | 4 x 13 x 19" | Attache Case | 238.95 | 357.95 |
18T | 4 x 13 x 19" | Attache Case Titanium | 998.95 | 1497.95 |
22 | 6 1/2 x 16 x 40" | Olympic Bow Case | 362.95 | 543.95 |
30 | 6 1/2 x 19 x 46" | Utility | 485.95 | 727.95 |
31 | 7 1/2 x 21 x 47" | Utility | 534.95 | 801.95 |
32 | 5 1/2 x 15 x 20 1/2" | Utility | 214.95 | 321.95 |
33 | 10 1/2 x 13 x 52" | Expedition Box | 584.95 | 876.95 |
35 | 13 x 16 1/2 x 19" | Technician's Box w/Screw Locks | 516.95 | 774.95 |
37 | 4 1/2 x 13 x 19" | Handgun w/Cam Locks | 198.95 | 297.95 |
37T | 4 1/2 x 13 x 19" | Titanium Handgun w/Cam Locks | 931.95 | 1397.95 |
38 | 4 1/2 x 11 x 51" | Magnum Rifle w/Cam Locks | 380.95 | 570.95 |
38E | 4 1/2 x 11 x 51" | Magnum Rifle w/Cam Locks -Heavy | 567.95 | 850.95 |
38T | 4 1/2 x 11 x 51" | Titanium Mag Rifle w/Cam Locks | 2240.95 | 3360.95 |
39 | 4 1/2 x 16 x 51" | Mag Double Rifle w/Cam Locks | 438.95 | 657.95 |
39E | 4 1/2 x 16 x 51" | Mag Double Rifle w/Cam Locks -Heavy | 656.95 | 984.95 |
39T | 4 1/2 x 16 x 51" | Titanium Mag Double Rifle w/Cam Locks | 2840.95 | 4260.95 |
40 | 4 1/2 x 14 x 43" | Shotgun w/Cam Locks | 351.95 | 527.95 |
41 | 4 1/2 x 16 x 26 1/2" | Silhouette Handgun w/Cam Locks | 254.95 | 381.95 |
42 | 6 1/2 x 16 x 40" | Utility | 334.95 | 501.95 |
43 | 7 x 19 x 62" | Utility -Chest | 594.95 | 891.95 |
44 | 7 x 24 x 62" | Utility -Chest | 611.95 | 917.95 |
45 | 7 x 19 x 54" | Utility -Chest | 571.95 | 857.95 |
46A | 6 1/2 x 9 x 37" | Shotgun -3 Barrels Bottom -2 Receivers Top | 317.95 | 476.95 |
46B | 6 1/2 x 9 x 37" | Shotgun -4 Barrels Bottom -2 Receivers Top | 317.95 | 476.95 |
48 | 4 1/2 x 11 x 57" | Shotgun Assembled | 312.95 | 468.95 |
49 | 11 1/2 x 13 1/2 x 20 1/2" | Bull's Eye Box | 520.95 | 780.95 |
50 | 5 1/2 x 9 x 34" | Shotgun w/Tube Set | 317.95 | 476.95 |
Cases | Dimensions | Application | Cost | Suggested Retail |
51 | 5 1/2 x 9 x 34" | Shotgun w/Tube Set w/Cam Locks | $385.95 | $577.95 |
52 | 6 1/2 x 9 x 34" | Shotgun -3 Barrels Bottom -2 Receivers Top | 317.95 | 476.95 |
53 | 6 1/2 x 9 x 34" | Shotgun -4 Barrels Bottom -2 Receivers Top | 317.95 | 476.95 |
56 | 6 1/2 x 13 x 19" | Double Handgun Case w/Cam Locks | 348.95 | 522.95 |
56A | 6 1/2 x 9 x 14" | Double Handgun Case w/Cam Locks | 320.95 | 480.95 |
57 | 4 1/2 x 11 x 37" | Shotgun w/Cam Locks | 240.95 | 360.95 |
58 | 10 1/2 x 12 1/2 x 16" | Compact Bull's Eye Box | 510.95 | 765.95 |
59 | 10 1/2 x 9 x 49" | Double Rifle / Benchrest | 513.95 | 770.95 |
60 | 2 3/4 x 13 x 19" | Thin Line Attache Case | 238.95 | 357.95 |
61 | 5 1/2 x 9 x 34" | Shotgun -2 Barrels-Sets, 1 Receiver w/Tube Set | 341.95 | 512.95 |
62 | 4 1/2 x 16 x 48" | Double Rifle w/Cam Locks | 359.95 | 539.95 |
63 | 5 x 7 x 34" | Single Shotgun | 307.95 | 461.95 |
64 | 6 1/2 x 11 x 37" | Shotgun -2 Large Actions | 360.95 | 540.95 |
64A | 6 1/2 x 11 x 39" | Shotgun -2 Large Actions (Beretta 390) | 376.95 | 564.95 |
65 | 5 x 9 x 37" | Shotgun -1 Large Action | 317.95 | 476.95 |
65A | 5 x 9 x 39" | Shotgun -1 Large Action (Beretta 390) | 356.95 | 534.95 |
66 | 4 1/2 x 11 x 48" | Single Rifle w/Cam Locks | 305.95 | 458.95 |
67 | 4 1/2 x 16 x 48" | Bow Case #5 | 315.95 | 473.95 |
68 | 4 1/2 x 9 x 14" | Single Handgun w/Cam Lock | 170.95 | 255.95 |
72 | 4 1/2 x 11 x 31" | Shotgun | 162.95 | 243.95 |
73 | 5 x 7 x 31" | Single Shotgun | 307.95 | 461.95 |
74 | 6 1/2 x 9 x 31" | Shotgun -3 Barrels Bottom -2 Receivers Top | 317.95 | 476.95 |
75 | 6 1/2 x 9 x 31" | Shotgun -4 Barrels Bottom -2 Receivers Top | 317.95 | 476.95 |
76 | 4 1/2 x 11 x 57" | Shotgun Assembled w/Cam Locks | 407.95 | 611.95 |
77 | 4 1/2 x 18 x 62" | Blackpowder Double Rifle w/Cam Locks | 540.95 | 810.95 |
78 | 4 1/2 x 11 x 34" | Shotgun | 162.95 | 243.95 |
79 | 4 1/2 x 16 x 57" | Double Shotgun Assembled | 353.95 | 530.95 |
80B | 10 1/2 x 13 x 52" | Expedition Box w/Twist Cam Locks | 730.95 | 1095.95 |
82 | 8 1/2 x 16 x 46" | Two Compound Bows w/Arrows | 555.95 | 833.95 |
83 | 4 1/2 x 16 x 57" | Double Shotgun Assembled w/Cam Locks | 471.95 | 707.95 |
84 | 4 1/2 x 11 x 34" | Shotgun w/Cam Locks | 240.95 | 360.95 |
85 | 4 1/2 x 16 x 34" | Double Shotgun w/Cam Locks | 318.95 | 477.95 |
86 | 5 1/2 x 13 x 33 3/4" | Boyt Duffle Bag | 335.95 | 503.95 |
87 | 4 1/2 x 16 x 37" | Double Shotgun | 220.95 | 330.95 |
88 | 4 1/2 x 16 x 34" | Double Shotgun | 220.95 | 330.95 |
89 | 6 1/2 x 11 x 37" | O/U Shotgun w/Tube Set & Simi Auto | 365.95 | 548.95 |
90 | 7 1/2 x 23 x 26" | Case for J2 Jackass | 334.95 | 501.95 |
91 | 4 1/2 x 16 x 37" | Double Shotgun w/Cam Locks | 318.95 | 477.95 |
92B | 10 1/2 x 9 x 49" | Double Rifle / Benchrest w/Twist & Cam Locks | 659.95 | 989.95 |
93 | 4 1/2 x 16 x 31" | Double Shotgun w/Cam Locks | 315.95 | 473.95 |
94 | 4 1/2 x 16 x 31" | Double Shotgun | 220.95 | 330.95 |
95 | 4 1/2 x 11 x 31" | Shotgun w/Cam Locks | 240.95 | 360.95 |
96 | 4 1/2 x 11 x 74" | Musket | 342.95 | 513.95 |
97 | 3 1/2 x 9 x 8" | TSA Travel Carry | 122.95 | 184.95 |
98 | 3 1/2 x 13 x 8" | TSA Travel Carry | 122.95 | 184.95 |
99 | 10 1/2 x 5 x 51" | Rifle w/Twist & Cam Locks -Upright | 608.95 | 912.95 |
100 | 10 1/2 x 9 x 51" | Double Rifle w/Twist Cam Locks -Upright | 659.95 | 989.95 |
Cases | Dimensions | Application | Cost | Suggested Retail |
101 | 5 1/2 x 16 x 51" | Double Rifle w/Twist Cam Locks & HD wheels | $506.95 | $759.95 |
102 | 6 1/2 x 16 x 64" | 50 Cal -External Catches | 723.95 | 1085.95 |
103 | 6 1/2 x 16 x 64" | 50 Cal w/Twist Cam Locks & HD wheels | 862.95 | 1293.95 |
WD-1 | 4 1/2 x 10 x 18" | Economy Handgun | 114.95 | 171.95 |
WD-2 | 4 1/2 x 10 x 36" | Economy Shotgun | 135.95 | 203.95 |
WD-3 | 4 1/2 x 10 x 52" | Economy Rifle | 159.95 | 239.95 |
WD-4 | 4 1/2 x 14 x 52" | Economy Double Rifle | 199.95 | 299.95 |
WD-5 | 10 1/2 x 15 x 15" | BEAR Box #1 (2362 cubic inches) | 210.95 | 315.95 |
WD-6 | 13 1/2 x 19 x 22" | BEAR Box #2 (5643 cubic inches) | 283.95 | 424.95 |
WD-7 | 16 1/2 x 23 x 29" | BEAR Box #3 (11,005 cubic inches) | 352.95 | 528.95 |
WD-8 | 4 1/2 x 14 x 46" | Economy Short Double Rifle | 189.95 | 284.95 |
Accessories | Application | Cost | Suggested Retail | |
AC-1 | Brass Name Plate | $$41.95 | $$62.95 | |
AC-2A | Dolly Kit | 72.95 | 108.95 | |
AC-2B | 1/2 Dolly Kit | 54.95 | 81.95 | |
AC-3 | 20 mm Brass Lock | 4.95 | 6.95 | |
AC-4 | 40 mm Brass Lock | 5.95 | 7.95 | |
AC-5 | Retaining Brackets w/Velcro Straps | 35.95 | 52.95 | |
AC-6 | 1" Double Sided Velcro | 7.95/yd | 11.95/yd | |
AC-7 | Lynch Pin | 1.05 | 1.75 | |
AC-8 | Carry Strap | 21.95 | 32.95 | |
AC-10 | Combo Lock for External Catch | 13.95 | 20.95 | |
AC-12 | Cable Lock Adapter | 11.95 | 18.95 | |
AC-14 | 6 ft. Vinyl Coated Steel Cable 3/16" Diameter | 30.95 | 45.95 | |
AC-15 | Holddown Kit | 18.95 | 27.95 | |
AC-16 | Stainless Steel Locking Rod w/Padlock | 35.95 | 52.95 | |
AC-17 | Inset Rear Wheels & Handle | 57.95 | 85.95 | |
AC-19 | TSA Lock | |||
Field | ||||
Carts | Application | Cost | Suggested Retail | |
J1-A | Field Cart - The Jackass | $601.95 | $701.95 | |
J1-B | Field Cart - The Jackass - No Front Casters | $616.95 | 924.95 | |
J1-C | Field Cart - The Jackass w.Cover | 773.95 | 1,160.95 | |
J2-A | Field Cart - The Jackass - Sport | 617.95 | 925.95 | |
J2-C | Field Cart - The Jackass - Sport w/Case | 773.95 | 1,160.95 | |
J3 | Field Cart - The Jackass - Economy | 264.95 | 396.95 | |
Exhibit | ||||
Services | Dimensions | Application | Cost | Suggested Retail |
D1A | 6 x 24 x 31" | Table Exhibit - Aluminum | $228.95 | $343.95 |
D1B | 5 x 24 x 31" | Table Exhibit - Aluminum | 228.95 | 343.95 |
D2 | 6 x 24 x 31" | Table Exhibit w/drawer - Aluminum | 379.95 | 570.95 |
D3 | 5 X 24 X 31" | Exhibit Tray - Aluminum | 209.95 | 315.95 |
D4 | 5 1/2 X 16 X 30" | Table Exhibit - Economy | 120.95 | 195.95 |
D5 | Folding Rifle Stand | For Hunting Rifle - Wood | 39.95 | 60.95 |
D6 | Folding Rifle Stand | For Assaulst Rifle - Wood | 39.95 | 60.95 |
D7 | 9 Rifle Display | Folding Exhibit - Wood | 100.95 | 150.95 |
D8 | Upright Rifle Exhibit | Aluminum Display - Folds into a Model 72 Case | 222.95 | 333.95 |
D11 | 5 1/2 x 10 x 24" Secure | Table Exhibit - Aluminum - Peg Board Display | 246.95 | 369.95 |
D12 | 24 x 24" | Table Exhibit - Peg Board Display | 42.95 | 63.95 |
D13 | 24 x 48" | Table Exhibit - Peg Board Display | 59.95 | 88.95 |
D14 | Display Cover 24 x 31"" | Display Cover -D1A, D1B, D2, D3 | 70.95 | 105.95 |
D15 | Side Protection for D1 | Blocks access to display from the side | 90.95 | 135.94 |
TC1 | 30 x 96" | Table cover w/skirt | 123.95 | 185.95 |
TC2 | 36" X 110" | Table cover -Zippered Bag | 123.95 | 185.95 |
TP1 | 1/2 x 24 x 52" | Counter Pad - Fabric Covered | 25.95 | 38.95 |
BF1 | 9' High | Banner Frame, Table Mount -Steel | 157.95 | 236.95 |
BF1K | Banner Frame Hardware - Tubing Not Included | 92.95 | 138.95 | |
BA | Banner for BF1 - Customer Provides Message | 135.95 | 202.95 | |
CARD | Credit Card Size | Al Card Bottle Opener | 3.25 | 4.95 |
Target | Application | Cost | Suggested Retail | |
TS-1 | 18 x 24" Target, 32" High | Target Stand | $$13.95 | $20.95 |
TS-2 | 18 x 24" Target, 66" High | Target Stand | 18.95 | 27.95 |
TS-3 | 24 x 30" Target, 32" High | Target Stand | 25.95 | 37.95 |
MT-1 | 22 X 28" Galvanized Sheet | Bullet Art-Various Figures (Indian,Cowboy, etc.) | 105.95 | 175.95 |
Note: | �If you do not see what you need or want, we can make it for you. The cost will not be unreasonable. | |||
�We accept VISA, Discover & MC. | ||||
Home - Featured Products - Working Designs Ziegel Engineering Site created & Hosted by: |